
Coupler Selection
Coupler Selection
The information in the chart below can be used to assist with the identification of the most appropriate coupler. For more detailed information please select a range from the menu on the left.
BT
Type | Type A | Type B | Type C | Weldable |
---|---|---|---|---|
Bar Dia. mm | 12-50 | 12-50 | 12-50 | 12-40 |
Bar End Prep | Threaded | Threaded | Threaded | Threaded |
Bar Rotation | Yes | Limited | No | Yes |
Installation | Wrench | |||
Capacity | Full Strength up to 650MPa |
BT Headed Anchor
Type | AA |
---|---|
Bar Dia. (mm) | 12-50 |
Bar End Prep | Threaded |
Bar Rotation | N/A |
Installation | Wrench |
Capacity | Full strength up to 650MPa |
MBT
Type | ET | Transition | HA |
---|---|---|---|
Bar Dia. mm | 10-50 | 10-40 | 10-40 |
Bar End Prep | No | No | No |
Bar Rotation | No | No | No |
Installation | Wrench or Nut Runner | ||
Capacity | Full Strength up to 575MPa |
*This section is subject to change and you are advised to contact your local Leviat sales office to discuss any project-specific requirements.
Latest News
Ancon 500 Tension System renamed to Halfen Detan-D
As a future-oriented, innovative company, Leviat focuses on the ever-changing requirements of the industry, and our latest development combines the portfolio of Ancon and Halfen Tension Systems to ensure we meet the individual requirements of our customers.
Leviat showcased leading brands at Sydney Build Expo 2022
Leviat showcased some of Australia’s most trusted and innovative connecting, fixing and anchoring solutions at Sydney Build 2022.